Aluminium Profiles

European standard 40 industrial aluminum profile

European standard 40 industrial aluminum profile

European standard 40 industrial aluminum profile
European standard 40 basic frame profile, widely used in moderate or heavy load frame structure, such as: machine frame structure, workbench, material truck, factory floor partition, display rack, material rack, etc., is one of the most widely used profiles in the industrial field.
Product Systems Modular Assembly System for Industrial Aluminum Profiles
Profile Series Base Frame Profile 40 Series
Material 6063-T5
Surface Treatment Anodizing (No anodized treatment on cutting surface)
Maximum effective supply length 6000 mm
Color Silver Bright
Product introduction
European standard 40 industrial aluminum profile, surface after silver bright oxidation treatment, groove width 8.2mm, central aperture for Φ12, the series contains 4040 profiles, 4080 profiles, 40120 profiles, 40160 profiles and 8080 profiles. According to the weight of the profiles can be divided into standard, light, heavy and cost-effective ultra-light. The excellent load carrying capacity of 40 series T-shaped industrial aluminum profile provides the most economical, efficient and stable material choice for engineering design. It is usually possible to use a special anchor connection pin for 40 profiles, for connection by internal hiding, or for fixed angle connection by angular aluminum. The structure is robust and reliable, and is widely used in the design of frame structures in various factory floors.
T Slot T Section Profile Section Center Hole Center Aperture () Slot Width Slot Width (mm) Slot Depth Slot Depth (mm) Thickness Wall Thickness (mm)
12 8.2 11.5 3
Profile parameter
Description Product Description Moment
of
Inertia lx (cm4) Moment
of
Inertia ly (cm4) Moment
of
Resistance Bending Moment Wx (cm3) Moment
of
Resistance Bending Moment Wy (cm3) Mass Weight (kg / m) Part No. Order No.
Strut Profile 40×40 2slots Type A Base Frame Profile 40 Series 40×40 2slots Type A 7.20 7.10 2.70 2.40 1.30 40.1.040040.02.01
Strut Profile 40×40 2slots Type B Base Frame Profile 40 Series 40×40 2slots Type B 7.40 7.00 3.70 3.50 1.30 40.1.040040.02.02
Strut Profile 40×40 2 slots, R90 Base Frame Profile 40 Series 40×40 2 slots, R90 7.50 7.50 3.80 3.80 1.45 40.1. 040040.02. 90
Strut Profile 40×40 4 slots Base Frame Profile 40 Series 40×40 4 slots 8.70 8.70 4.40 4.40 1.45 40.1.040040.04.01
Strut Profile 40×40 4 slots, heavy base frame profile 40 series 40×40 4 slots heavy 10.40 10.40 5.20 5.20 1.85 40.1.040040.04.02
Strut Profile 40×60 4 slots Base Frame Profile 40 Series 40×60 4 slots 12.80 25.90 6.40 8.80 2.15 40.1.040080.04.01
Strut Profile 40×80 6 slots Base Frame Profile 40 Series 40×80 6 slots 16.00 58.00 8.00 14.50 2.50 40.1.040080.06.01
Strut Profile 40×80 6 slots, heavy base frame profile 40 series 40×80 6 slots heavy 18.20 71.50 9.10 17.90 3.10 40.1.040080.06.02
Strut Profile 40×120 8 slots, heavy base frame profile 40 series 40×120 8 slots 26.00 219.00 13.00 36.50 4.50 40.1.040120.08.02
40×160 10 slots Heavy Base Frame Profile 40 Series 40×160 10 slots 34.00 488.70 17.00 61.10 5.55 40.1,040180.10.02
80×80 8 slots Base Frame Profile 40 Series 80×80 8 slots 100.80 100.80 25.20 25.20 3.90 40.1.080080.08.01
80×80 8 slots Heavy Base Frame Profile 40 Series 80×80 8 slots Heavy 126.30 126.30 31.80 31.80 5.10 40.1.080080.08.02

Laisser un commentaire

Votre adresse e-mail ne sera pas publiée. Les champs obligatoires sont indiqués avec *

Translate »
fr_FRFrench